Updated June 2026Reviewed for Tax Year 2026
US Property Tax Map 2026
Color-coded U.S. map of effective property tax rates for 2026. Hover for the number; click any state for its property tax guide.
Underlying Ranking
| Rank | State | Effective Property Tax | Relative |
|---|---|---|---|
| 1 | New JerseyNJ | 2.46% | |
| 2 | IllinoisIL | 2.27% | |
| 3 | ConnecticutCT | 2.14% | |
| 4 | New HampshireNH | 1.93% | |
| 5 | VermontVT | 1.90% | |
| 6 | TexasTX | 1.80% | |
| 7 | WisconsinWI | 1.68% | |
| 8 | NebraskaNE | 1.63% | |
| 9 | IowaIA | 1.57% | |
| 10 | Rhode IslandRI | 1.53% | |
| 11 | OhioOH | 1.52% | |
| 12 | PennsylvaniaPA | 1.49% | |
| 13 | KansasKS | 1.41% | |
| 14 | New YorkNY | 1.40% | |
| 15 | MichiganMI | 1.38% | |
| 16 | MaineME | 1.36% | |
| 17 | South DakotaSD | 1.24% | |
| 18 | AlaskaAK | 1.19% | |
| 19 | MassachusettsMA | 1.14% | |
| 20 | MinnesotaMN | 1.11% | |
| 21 | MarylandMD | 1.06% | |
| 22 | North DakotaND | 0.98% | |
| 23 | WashingtonWA | 0.98% | |
| 24 | MissouriMO | 0.97% | |
| 25 | OregonOR | 0.93% | |
| 26 | GeorgiaGA | 0.92% | |
| 27 | FloridaFL | 0.89% | |
| 28 | OklahomaOK | 0.89% | |
| 29 | IndianaIN | 0.84% | |
| 30 | KentuckyKY | 0.83% | |
| 31 | VirginiaVA | 0.81% | |
| 32 | MississippiMS | 0.79% | |
| 33 | CaliforniaCA | 0.75% | |
| 34 | MontanaMT | 0.74% | |
| 35 | North CarolinaNC | 0.73% | |
| 36 | TennesseeTN | 0.71% | |
| 37 | IdahoID | 0.67% | |
| 38 | New MexicoNM | 0.67% | |
| 39 | ArkansasAR | 0.64% | |
| 40 | UtahUT | 0.63% | |
| 41 | ArizonaAZ | 0.62% | |
| 42 | DelawareDE | 0.61% | |
| 43 | WyomingWY | 0.61% | |
| 44 | West VirginiaWV | 0.58% | |
| 45 | South CarolinaSC | 0.57% | |
| 46 | District of ColumbiaDC | 0.56% | |
| 47 | ColoradoCO | 0.55% | |
| 48 | LouisianaLA | 0.55% | |
| 49 | NevadaNV | 0.55% | |
| 50 | AlabamaAL | 0.40% | |
| 51 | HawaiiHI | 0.31% |
Data Sources
Every figure is sourced from an official tax authority or non-partisan policy institute.
- Internal Revenue Service (IRS) ↗Federal 2026 brackets (Rev. Proc. 2025-32).
- Tax Foundation — State Tax Rates ↗Cross-state income, property, sales, corporate data.
- U.S. Census Bureau — ACS 5-Year ↗Median home value and effective property tax.
- State Departments of Revenue ↗Authoritative 2026 schedules, forms, and instructions for each state.
- Congressional Research Service (CRS) ↗Non-partisan federal tax analysis.
- Bureau of Labor Statistics — CES ↗Household taxable-spend share used in burden composite.
Frequently Asked Questions
- Why is New Jersey so red?
- NJ has the highest effective property tax rate in the country (~2.46%) — local school and pension funding leans heavily on real estate.
- Where is property tax lowest?
- Hawaii is the lowest by rate (~0.31%), though high home prices push the absolute bill higher. Alabama, Colorado, and Louisiana round out the lowest tier.
Explore More Rankings & Research
Tax Rankings Hub →Lowest Tax States →Highest Tax States →States With No Income Tax →Property Tax Rankings →Sales Tax Rankings →Best States for Retirees →Worst States for Retirees →US Income Tax Map →US Property Tax Map →US Sales Tax Map →US Retirement Tax Map →Where $100k Goes Farthest →How Much Tax You Pay on $100k →Tax Burden by State →Best State for High Income Earners →Best State for Business Owners →