Updated June 2026Reviewed for Tax Year 2026
US Income Tax Map 2026
Interactive color-coded map of effective state income tax rates for 2026. Hover any state for the rate; click to open its tax guide.
Underlying Ranking
| Rank | State | Effective Income Tax | Relative |
|---|---|---|---|
| 1 | CaliforniaCA | 9.30% | |
| 2 | OregonOR | 8.75% | |
| 3 | HawaiiHI | 8.20% | |
| 4 | MinnesotaMN | 7.85% | |
| 5 | MaineME | 7.15% | |
| 6 | New YorkNY | 6.85% | |
| 7 | District of ColumbiaDC | 6.75% | |
| 8 | DelawareDE | 6.60% | |
| 9 | VermontVT | 6.60% | |
| 10 | South CarolinaSC | 6.40% | |
| 11 | New JerseyNJ | 6.37% | |
| 12 | ConnecticutCT | 6.00% | |
| 13 | Rhode IslandRI | 5.99% | |
| 14 | MontanaMT | 5.90% | |
| 15 | NebraskaNE | 5.84% | |
| 16 | IdahoID | 5.80% | |
| 17 | MarylandMD | 5.75% | |
| 18 | VirginiaVA | 5.75% | |
| 19 | KansasKS | 5.70% | |
| 20 | GeorgiaGA | 5.39% | |
| 21 | WisconsinWI | 5.30% | |
| 22 | West VirginiaWV | 5.12% | |
| 23 | MassachusettsMA | 5.00% | |
| 24 | IllinoisIL | 4.95% | |
| 25 | New MexicoNM | 4.90% | |
| 26 | MissouriMO | 4.80% | |
| 27 | OklahomaOK | 4.75% | |
| 28 | MississippiMS | 4.70% | |
| 29 | UtahUT | 4.65% | |
| 30 | AlabamaAL | 4.50% | |
| 31 | North CarolinaNC | 4.50% | |
| 32 | ArkansasAR | 4.40% | |
| 33 | ColoradoCO | 4.40% | |
| 34 | IowaIA | 4.38% | |
| 35 | LouisianaLA | 4.25% | |
| 36 | MichiganMI | 4.25% | |
| 37 | KentuckyKY | 4.00% | |
| 38 | OhioOH | 3.50% | |
| 39 | PennsylvaniaPA | 3.07% | |
| 40 | IndianaIN | 3.05% | |
| 41 | ArizonaAZ | 2.50% | |
| 42 | North DakotaND | 2.04% | |
| 43 | AlaskaAK | 0.00% | |
| 44 | FloridaFL | 0.00% | |
| 45 | NevadaNV | 0.00% | |
| 46 | New HampshireNH | 0.00% | |
| 47 | South DakotaSD | 0.00% | |
| 48 | TennesseeTN | 0.00% | |
| 49 | TexasTX | 0.00% | |
| 50 | WashingtonWA | 0.00% | |
| 51 | WyomingWY | 0.00% |
Data Sources
Every figure is sourced from an official tax authority or non-partisan policy institute.
- Internal Revenue Service (IRS) ↗Federal 2026 brackets (Rev. Proc. 2025-32).
- Tax Foundation — State Tax Rates ↗Cross-state income, property, sales, corporate data.
- U.S. Census Bureau — ACS 5-Year ↗Median home value and effective property tax.
- State Departments of Revenue ↗Authoritative 2026 schedules, forms, and instructions for each state.
- Congressional Research Service (CRS) ↗Non-partisan federal tax analysis.
- Bureau of Labor Statistics — CES ↗Household taxable-spend share used in burden composite.
Frequently Asked Questions
- What does the color scale represent?
- Green = lowest effective income tax (including 0% no-tax states); red = highest. Rates are average effective, not top marginal.
- Why do some no-income-tax states still appear?
- They show 0.00% — that's the data, not an omission. Click to see what they tax instead (property, sales, capital gains).
Explore More Rankings & Research
Tax Rankings Hub →Lowest Tax States →Highest Tax States →States With No Income Tax →Property Tax Rankings →Sales Tax Rankings →Best States for Retirees →Worst States for Retirees →US Income Tax Map →US Property Tax Map →US Sales Tax Map →US Retirement Tax Map →Where $100k Goes Farthest →How Much Tax You Pay on $100k →Tax Burden by State →Best State for High Income Earners →Best State for Business Owners →