Updated June 2026Reviewed for Tax Year 2026
US Sales Tax Map 2026
Color-coded U.S. map of combined state + average local sales tax rates for 2026.
Underlying Ranking
| Rank | State | Combined Sales Tax | Relative |
|---|---|---|---|
| 1 | TennesseeTN | 9.56% | |
| 2 | LouisianaLA | 9.55% | |
| 3 | ArkansasAR | 9.40% | |
| 4 | WashingtonWA | 9.38% | |
| 5 | AlabamaAL | 9.25% | |
| 6 | OklahomaOK | 8.99% | |
| 7 | IllinoisIL | 8.88% | |
| 8 | CaliforniaCA | 8.82% | |
| 9 | KansasKS | 8.70% | |
| 10 | New YorkNY | 8.53% | |
| 11 | ArizonaAZ | 8.40% | |
| 12 | MissouriMO | 8.39% | |
| 13 | TexasTX | 8.25% | |
| 14 | NevadaNV | 8.24% | |
| 15 | MinnesotaMN | 8.05% | |
| 16 | ColoradoCO | 7.80% | |
| 17 | New MexicoNM | 7.63% | |
| 18 | South CarolinaSC | 7.50% | |
| 19 | UtahUT | 7.47% | |
| 20 | GeorgiaGA | 7.40% | |
| 21 | OhioOH | 7.25% | |
| 22 | MississippiMS | 7.07% | |
| 23 | North DakotaND | 7.04% | |
| 24 | FloridaFL | 7.00% | |
| 25 | IndianaIN | 7.00% | |
| 26 | Rhode IslandRI | 7.00% | |
| 27 | North CarolinaNC | 6.99% | |
| 28 | NebraskaNE | 6.96% | |
| 29 | IowaIA | 6.94% | |
| 30 | New JerseyNJ | 6.63% | |
| 31 | West VirginiaWV | 6.57% | |
| 32 | South DakotaSD | 6.44% | |
| 33 | ConnecticutCT | 6.35% | |
| 34 | VermontVT | 6.35% | |
| 35 | PennsylvaniaPA | 6.34% | |
| 36 | MassachusettsMA | 6.25% | |
| 37 | IdahoID | 6.20% | |
| 38 | KentuckyKY | 6.00% | |
| 39 | MarylandMD | 6.00% | |
| 40 | MichiganMI | 6.00% | |
| 41 | District of ColumbiaDC | 6.00% | |
| 42 | VirginiaVA | 5.77% | |
| 43 | MaineME | 5.50% | |
| 44 | WisconsinWI | 5.44% | |
| 45 | WyomingWY | 5.44% | |
| 46 | HawaiiHI | 4.50% | |
| 47 | AlaskaAK | 1.80% | |
| 48 | DelawareDE | 0.00% | |
| 49 | MontanaMT | 0.00% | |
| 50 | New HampshireNH | 0.00% | |
| 51 | OregonOR | 0.00% |
Data Sources
Every figure is sourced from an official tax authority or non-partisan policy institute.
- Internal Revenue Service (IRS) ↗Federal 2026 brackets (Rev. Proc. 2025-32).
- Tax Foundation — State Tax Rates ↗Cross-state income, property, sales, corporate data.
- U.S. Census Bureau — ACS 5-Year ↗Median home value and effective property tax.
- State Departments of Revenue ↗Authoritative 2026 schedules, forms, and instructions for each state.
- Congressional Research Service (CRS) ↗Non-partisan federal tax analysis.
- Bureau of Labor Statistics — CES ↗Household taxable-spend share used in burden composite.
Frequently Asked Questions
- Which states have no sales tax at all?
- Delaware, Montana, New Hampshire, and Oregon levy no state sales tax. Alaska has no state rate but allows local rates.
- Is the local average accurate for me?
- It's a population-weighted average. Your city may be higher (Chicago, Birmingham) or lower (rural areas).
Explore More Rankings & Research
Tax Rankings Hub →Lowest Tax States →Highest Tax States →States With No Income Tax →Property Tax Rankings →Sales Tax Rankings →Best States for Retirees →Worst States for Retirees →US Income Tax Map →US Property Tax Map →US Sales Tax Map →US Retirement Tax Map →Where $100k Goes Farthest →How Much Tax You Pay on $100k →Tax Burden by State →Best State for High Income Earners →Best State for Business Owners →